每一年,英国就有很多知名并有影响力的刊物总结下一年的大学排名,像是The Times(泰晤士报),The Guardian(卫报)这种刊物都会总结大学排名。如果你正在考虑为自己申请学校,可以自己先研究研究这些排名,下面委员也会给大家提供尽量全面的搜索渠道,让大家有更全面的了解,到底哪一所大学,哪一个专业适合自己。

关于选学校这个问题,一直以来都是众说纷云,各花入各眼,有人更在意排名,有人更在意知名度,有些更在意条件等等方面。不过首当其冲的还是排名,也是啊,不论是自己还是父母都希望能去到一个排名靠前的好学校,所以下面委员就给各位同学说一下2020年英国大学的最新排名吧。
每个刊物都是根据一些特定的方面进行评分,包括:入学标准(Entry Standards),学生满意度(Student Satisfaction),研究质量(Research Quality),毕业生就业率(Graduate Prospects),学生和教师比例(Student to Staff Ratio),学生生活质量(Living Standards),平均教学水平(Teaching Effectiveness)等方面。但要说明的是,每个刊物的评分标准都不一样,所以排名上也会有差异。下面委员列出了不同刊物的2018年英国大学的排名,同学们可以参考对比一下。

2020 The Complete University Guide(2020 CUG 英国大学排行榜)
The Complete University Guide是由著名的英国报社《独立报》(Independent)参与制订的榜单,属于英国三大权威榜单之一。首次发表于2007年。2020年度榜单里,共有130多所大学上榜。“牛剑”组合依然霸占了一二名,前25名中,伦敦地区有7所上榜。
UK Rank 2020 | Institution | City/Town |
1 | University of Cambridge剑桥大学 | Cambridge |
2 | University of Oxford牛津大学 | Oxford |
3 | University of St Andrews圣安德鲁斯大学 | St Andrews |
4 | London School of Economics and Political Science伦敦政治经济学院 | London |
5 | Imperial College London帝国理工大学 | London |
6 | Durham University杜伦大学 | Durham |
7 | Lancaster University 兰卡斯特大学 | Lancaster |
8 | Loughborough University拉夫堡大学 | Loughborough |
9 | University of Bath 巴斯大学 | Bath |
10 | University College London伦敦大学学院 | London |
11 | University of Exeter 埃克塞特大学 | Exeter |
11 | University of Warwick 华威大学 | Coventry |
13 | University of Birmingham 伯明翰大学 | Birmingham |
14 | University of Leeds 利兹大学 | Leeds |
15 | University of Manchester 曼彻斯特大学 | Manchester |
16 | University of Edinburgh 爱丁堡大学 | Edinburgh |
16 | University of Bristol 布里斯托大学 | Bristol |
18 | University of Glasgow格拉斯哥大学 | Glasgow |
19 | University of Nottingham诺丁汉大学 | Nottingham |
20 | University of Southampton 南安普顿大学 | Southampton |
21 | University of East Anglia东英吉利大学 | Norwich |
22 | Newcastle University纽卡斯尔大学 | Newcastle |
23 | Royal Holloway, University of London伦敦大学皇家霍洛威学院 | London |
23 | University of Surrey萨里大学 | Guildford |
25 | King’s College London 伦敦大学国王学院 | London |
26 | Cardiff University卡迪夫大学 | Cardiff |
27 | Harper Adams University哈珀亚当斯大学 | Newport |
28 | University of Liverpool 利物浦大学 | Liverpool |
29 | University of Aberdeen阿伯丁大学 | Aberdeen |
30 | University of York 约克大学 | York |
31 | University of Dundee 邓迪大学 | Dundee |
32 | University of Sussex 萨塞克斯大学 | Brighton |
33 | University of Sheffield 谢菲尔德大学 | Sheffield |
34 | Aston University阿斯顿大学 | Birmingham |
35 | Swansea University斯旺西大学 | Swansea |
35 | Heriot-Watt University 赫瑞·瓦特大学 | Edinburgh |
37 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
38 | Nottingham Trent University诺丁汉特伦特大学 | Nottingham |
39 | University of Strathclyde斯特拉斯克莱德大学 | Glasgow |
40 | University of Reading雷丁大学 | Reading |
41 | Queen Mary University of London伦敦玛丽女王大学 | London |
42 | University of Lincoln林肯大学 | Lincoln |
43 | University of Stirling斯特林大学 | Stirling |
44 | University of Essex 埃塞克斯大学 | Essex |
44 | SOAS, University of London伦敦大学亚非学院 | London |
44 | University of Leicester莱斯特大学 | Leicester |
47 | St George’s, University of London伦敦大学圣乔治学院 | London |
48 | University for Creative Arts创意艺术大学 | Farnham |
49 | University of Kent肯特大学 | Kent |
50 | Northumbria University诺桑比亚大学 | Newcastle |
51 | Oxford Brookes University牛津布鲁克斯大学 | Oxford |
52 | Keele University英国基尔大学 | Newcastle |
53 | Coventry University考文垂大学 | Coventry |
53 | University of Portsmouth朴次茅斯大学 | Portsmouth |
55 | University of West of England西英格兰大学 | Bristol |
56 | Manchester Metropolitan University曼彻斯特城市大学 | Manchester |
57 | City, University of London伦敦大学城市学院 | London |
58 | University of Ulster阿尔斯特大学 | Newtownabbey/London |
58 | Edge Hill University知山大学 | Ormskirk |
58 | Staffordshire University史丹福郡大学 | Stoke-on-Trent |
61 | University of the Arts London伦敦艺术大学 | London |
62 | Liverpool Hope University利物浦希望大学 | Liverpool |
63 | University of Bradford布拉德福德大学 | Bradford |
64 | University of Huddersfield哈德斯菲尔德大学 | Huddersfield |
65 | Arts University Bournemouth伯恩茅斯艺术大学 | Bournemouth |
66 | Liverpool John Moores University利物浦约翰摩尔大学 | Liverpool |
67 | De Montfort University德蒙福特大学 | Leicester |
68 | Queen Margaret University玛格丽特皇后大学 | Musselburgh |
69 | Brunel University London布鲁内尔大学 | London |
70 | Bournemouth University伯恩茅斯大学 | Bournemouth |
71 | Aberystwyth University阿伯里斯特维斯大学 | Aberystwyth |
72 | Goldsmiths, University of London伦敦大学金史密斯学院 | London |
73 | Sheffield Hallam University谢菲尔德哈勒姆大学 | Sheffield |
74 | University of Hertfordshire赫特福德大学 | Hatfield |
75 | University of Central Lancashire中央兰开夏大学 | Preston |
76 | Norwich University of the Arts诺威奇艺术大学 | Norwich |
77 | Glasgow Caledonian University格拉斯哥卡利多尼安大学 | Glasgow |
77 | Plymouth University普利茅斯大学 | Plymouth |
77 | Falmouth University法尔茅斯大学 | Penryn |
80 | University of Salford索尔福德大学 | Salford |
81 | Roehampton University罗汉普顿大学 | London |
81 | University of Hull赫尔大学 | Hull |
83 | Bangor University班戈大学 | Bangor |
83 | University of Greenwich格林威治大学 | Greenwich |
85 | Robert Gordon University罗伯特戈登大学 | Aberdeen |
86 | Edinburgh Napier University爱丁堡龙比亚大学 | Edinburgh |
87 | London South Bank University伦敦南岸大学 | London |
88 | University of Chichester奇切斯特大学 | Chichester |
89 | Middlesex University密德萨斯大学 | London |
90 | University of West London西伦敦大学 | London |
91 | Birmingham City University伯明翰城市大学 | Birmingham |
92 | University of Westminster威斯敏斯特大学 | London |
93 | Kingston University金斯顿大学 | Kingston upon Thames |
94 | Bath Spa University巴斯斯巴大学 | Bath |
94 | Leeds Arts University利兹艺术大学 | Leeds |
96 | Cardiff Metropolitan University卡迪夫城市大学 | Cardiff |
97 | St Mary’s University, Twickenham特威克南圣玛丽大学院校 | Twickenham |
97 | University of Derby德比大学 | Derby |
99 | University of Gloucestershire格罗斯特大学 | Stoke-on-Trent |
100 | Teesside University提赛德大学 | Middlesbrough |
101 | University of Chester切斯特大学 | Chester |
102 | University of Wales Trinity Saint David威尔士三一圣大卫大学 | Lampeter |
103 | Abertay University阿伯泰大学 | Dundee |
104 | University of the West of Scotland西苏格兰大学 | Paisley |
105 | Southampton Solent University南安普顿索伦特大学 | Southampton |
106 | University of Winchester温彻斯特大学 | Winchester |
107 | University of Sunderland桑德兰大学 | Sunderland |
107 | University of Buckingham白金汉大学 | Buckingham |
109 | University of Worcester伍斯特大学 | Worcester |
110 | University of Northampton北安普顿大学 | Northampton |
111 | York St John University约克圣约翰大学 | York |
112 | Leeds Trinity University利兹三一大学 | Leeds |
113 | University of South Wales英国南威尔士大学 | Pontypridd |
114 | University of Brighton布莱顿大学 | Brighton |
115 | Buckinghamshire New University新白金汉大学 | Wycombe |
116 | University of East London东伦敦大学 | London |
117 | Canterbury Christ Church University坎特伯雷基督教会大学 | Canterbury |
118 | Anglia Ruskin University安格利亚鲁斯金大学 | Chelmsford/Cambridge |
119 | Bishop Grosseteste University格罗斯泰特主教大学 | Lincoln |
120 | University of Cumbria英国坎布里亚大学 | Carlisle/Penrith/Ambleside |
121 | Leeds Beckett University利兹贝克特大学 | Leeds |
122 | University of Bedfordshire贝德福特大学 | Luton |
123 | Royal Agricultural University皇家农业大学 | Cirences |
124 | University of Wolverhampton胡弗汉顿大学 | Wolverhampton |
125 | Newman University纽曼大学 | Wichita |
126 | London Metropolitan University城市大学 | London |
127 | Plymouth Marjon University普利茅斯圣马克和圣约翰大学 | Plymouth |
128 | University of Bolton波尔顿大学 | Bolton |
129 | Suffolk University英国萨福克大学 | Suffolk |
130 | Wrexham Glyndwr University格林多大学 | Wrexham |
131 | Ravensbourne雷文斯本学院 | London |

The Guardian University Guide(2020英国卫报大学排名)
这份由The Guardian(卫报)出品的榜单,也是三大权威榜单之一。而且评分可以说是非常细致了,它不仅将各大学的综合排名列出,连同个专业在不同大学的排名也有很清晰的榜单可以查看,非常便于学生对比和选择学校以及专业。
UK Rank 2020 | UK Rank 2019 | Institution | City/Town |
1 | 1 | University of Cambridge剑桥大学 | Cambridge |
2 | 3 | University of St Andrews圣安德鲁斯大学 | St Andrews |
3 | 2 | University of Oxford牛津大学 | Oxford |
4 | 4 | Loughborough University拉夫堡大学 | Loughborough |
5 | 5 | Durham University杜伦大学 | Durham |
6 | 6 | University of Bath巴斯大学 | Bath |
7 | 7 | Imperial College London帝国理工大学 | London |
7 | 9 | Lancaster University兰卡斯特大学 | Lancaster |
9 | 8 | University of Warwick华威大学 | Coventry |
10 | 14 | University of Exeter埃克塞特大学 | Exeter |
11 | 10 | University of Leeds利兹大学 | Leeds |
12 | 16 | Nottingham Trent University诺丁汉特伦特大学 | Nottingham |
13 | Uni for the Creative Arts 创意艺术大学 | London | |
14 | 24 | University of Glasgow格拉斯哥大学 | Glasgow |
15 | 13 | Coventry University考文垂大学 | Coventry |
16 | 19 | University of Birmingham伯明翰大学 | Birmingham |
17 | 22 | University of Lincoln林肯大学 | Lincoln |
18 | 17 | University of Nottingham诺丁汉大学 | Nottingham |
19 | 15 | London School of Economics and Political Science 伦敦政治经济学院 | London |
20 | 12 | University of York约克大学 | York |
21 | 25 | University of Portsmouth朴茨茅斯大学 | Portsmouth |
22 | 11 | University College London伦敦大学学院 | London |
23 | 20 | University of Bristol布里斯托大学 | Brighton |
24 | 23 | University of Southampton南安普顿大学 | Southampton |
25 | 28 | University of Edinburgh爱丁堡大学 | Edinburgh |
26 | 29 | University of Derby德比大学 | Derby |
26 | 21 | University of Surrey萨里大学 | Guildford |
28 | 37 | University of the West of England西英格兰大学 | Bristol |
29 | 29 | University of Dundee邓迪大学 | Dundee |
30 | 18 | University of East Anglia东英吉利大学 | Norwich |
31 | 31 | Swansea University斯旺西大学 | Swansea |
32 | 36 | Keele University基尔大学 | Newcastle |
33 | 41 | Oxford Brookes University牛津布鲁克斯大学 | Oxford |
34 | 51 | University of Aberdeen阿伯丁大学 | Aberdeen |
35 | 27 | Newcastle University纽卡斯尔大学 | Newcastle |
36 | 43 | Aston University阿斯顿大学 | Birmingham |
37 | 44 | Staffordshire University斯坦福郡大学 | Stoke-on-Trent |
38 | 58 | Cardiff University卡迪夫大学 | Cardiff |
39 | 75 | University of the Arts London伦敦艺术大学 | London |
40 | 34 | University of Manchester曼彻斯特大学 | Manchester |
41 | 26 | University of Sussex萨塞克斯大学 | Brighton |
42 | 38 | Royal Holloway, University of London伦敦大学皇家霍洛威学院 | London |
43 | 33 | Liverpool Hope University利物浦霍普大学 | Liverpool |
43 | 41 | University of Huddersfield哈德斯菲尔德大学 | Huddersfield |
45 | 40 | University of Stirling斯特林大学 | Stirling |
45 | 39 | University of Sheffield谢菲尔德大学 | Sheffield |
47 | 47 | Northumbria University诺桑比亚大学 | Newcastle |
48 | 55 | Edge Hill University 知山大学 | Ormskirk |
48 | 58 | Kingston University金斯顿大学 | Kingston upon Thames |
50 | 57 | University of Liverpool利物浦大学 | Liverpool |
51 | 53 | University of Strathclyde斯特拉斯克莱德大学 | Glasgow |
52 | 63 | Falmouth University法尔茅斯大学 | Penryn |
53 | 52 | Queen’s University Belfast英国女王大学 | Belfast |
54 | 45 | Aberystwyth University亚伯大学 | Aberystwyth |
55 | 70 | Sheffield Hallam University谢菲尔德哈莱姆大学 | Sheffield |
56 | 58 | SOAS University of London伦敦大学亚非学院 | London |
57 | 50 | University of West London西伦敦大学 | London |
57 | 85 | University of Wales Trinity Saint David威尔士三一圣大卫大学 | Lampeter |
59 | 93 | University of Ulster阿尔斯特大学 | Newtownabbey/London |
60 | 66 | University of Plymouth普利茅斯大学 | Plymouth |
61 | 66 | Heriot Watt University赫瑞瓦特大学 | Edinburgh |
63 | 71 | De Montfort University德蒙福特大学 | Leicester |
63 | 58 | King’s College London伦敦国王学院 | London |
65 | 35 | University of Kent肯特大学 | Kent |
66 | 31 | University of Essex埃塞克斯大学 | Essex |
67 | 55 | University of Gloucestershire格罗斯特大学 | Stoke-on-Trent |
68 | 78 | London South Bank University伦敦南岸大学 | London |
68 | 46 | University of Reading雷丁大学 | Reading |
70 | 68 | Teesside University提赛德大学 | Middlesbrough |
71 | 72 | University of Bradford布拉德福德大学 | Bradford |
72 | 76 | University of Central Lancashire中央兰开夏大学 | Preston |
73 | 54 | University of Chichester奇切斯特大学 | Chichester |
73 | 81 | Southampton Solent University南安普顿索伦特大学 | Southampton |
73 | 65 | Bournemouth University伯恩茅斯大学 | Bournemouth |
76 | 78 | Robert Gordon University罗伯特戈登大学 | Cheltenham |
77 | 80 | St Mary’s, Twickenham特威克南圣玛丽大学 | Twickenham |
78 | 47 | Bangor University班戈大学 | Bangor |
79 | 73 | Manchester Metropolitan University曼彻斯特城市大学 | Manchester |
80 | 96 | Glasgow Caledonian University格拉斯哥喀里多尼亚大学 | Glasgow |
81 | 97 | Birmingham City University伯明翰城市大学 | Birmingham |
82 | 94 | University of Chester切斯特大学 | Chester |
83 | 83 | Queen Mary University of London伦敦大学玛丽女王学院 | London |
84 | 63 | University of Leicester莱斯特大学 | Leicester |
84 | 84 | Queen Margaret University玛格丽特女王大学 | Musselburgh |
86 | 85 | University of Bolton波尔顿大学 | Bolton |
87 | 68 | Abertay University阿伯泰大学 | Dundee |
88 | 91 | University of Worcester伍斯特大学 | Worcester |
89 | 74 | University of Sunderland桑德兰大学 | Sunderland |
90 | 100 | University of Greenwich格林威治大学 | Greenwich |
91 | 88 | University of Salford索尔福德大学 | Salford |
92 | 90 | University of Hertfordshire赫特福德大学 | Hatfield |
93 | 111 | The University of Northampton北安普顿大学 | Northampton |
94 | 85 | Leeds Trinity University利兹圣三一大学 | Leeds |
95 | 106 | The University of Hull赫尔大学 | Hull |
96 | 92 | University of Winchester温切斯特大学 | Winchester |
97 | 95 | City University London伦敦城市大学 | London |
98 | 109 | The University of South Wales南威尔士大学 | Pontypridd |
99 | 103 | Anglia Ruskin University安格利亚鲁斯金大学 | Chelmsford/Cambridge |
99 | 76 | Goldsmiths University of London伦敦大学金史密斯学院 | London |
99 | 58 | Brunel University布鲁内尔大学 | London |
102 | 81 | University of Westminster威斯敏斯特大学 | London |
103 | 109 | Roehampton University罗汉普顿大学 | London |
103 | 88 | University of East London东伦敦大学 | London |
105 | 105 | Edinburgh Napier University爱丁堡龙比亚大学 | Edinburgh |
106 | 114 | University of the West of Scotland西苏格兰大学 | Paisley |
107 | 119 | York St John University约克圣约翰大学 | York |
107 | 103 | Bath Spa University巴斯斯巴大学 | Bath |
109 | 112 | Middlesex University密德萨斯大学 | London |
110 | 101 | Newman University纽曼大学 | Wichita |
111 | 117 | London Metropolitan University伦敦城市大学 | London |
112 | 97 | Glyndwr University格林多大学 | Wrexham |
113 | 99 | Cardiff Metropolitan University卡迪夫都市大学 | Cardiff |
114 | 107 | University of Brighton布莱顿大学 | Brighton |
115 | 116 | University of Wolverhampton胡弗汉顿大学 | Wolverhampton |
116 | 118 | University of Cumbria英国坎布里亚大学 | Carlisle/Penrith/Ambleside |
117 | 108 | Canterbury Christ Church University坎特伯雷基督教会大学 | Canterbury |
118 | 120 | Leeds Beckett University 利兹贝克特大学 | Leeds |
119 | 102 | Suffolk University英国萨福克大学 | Suffolk |
120 | 121 | Buckinghamshire New University新白金汉大学 | Wycombe |
121 | 113 | University of Bedfordshire贝德福德大学 | Luton |

2019 The Times Higher Education UK University Rankings(2019 THE 英国大学排名)
这是英国《泰晤士高等教育》发布的2019年英国大学排行榜,其中牛津和剑桥依旧是排在前两位,IC,UCL和LSE分列前5名。苏格兰有4所大学排在前25名,威尔士地区排名最高的大学是排在第28位的Cardiff University,北爱尔兰排名最高的是Queen’s University Belfast。在前100名中,位于伦敦的大学占据了17个席位。这份榜单里可以清楚对比出自己心仪学校的世界排名。
UK Rank 2019 | World Rank 2019 | Institution | City/Town |
1 | 1 | University of Oxford牛津大学 | Oxford |
2 | 2 | University of Cambridge剑桥大学 | Cambridge |
3 | 9 | Imperial College London帝国理工大学 | London |
4 | 14 | University College London伦敦大学学院 | London |
5 | 26 | London School of Economics and Political Science伦敦政治经济学院 | London |
6 | 29 | University of Edinburgh 爱丁堡大学 | Edinburgh |
7 | 38 | King’s College London 伦敦大学国王学院 | London |
8 | 57 | University of Manchester 曼彻斯特大学 | Manchester |
9 | 78 | University of Bristol 布里斯托大学 | Bristol |
10 | =79 | University of Warwick 华威大学 | Coventry |
11 | =93 | University of Glasgow格拉斯哥大学 | Glasgow |
12 | 106 | University of Sheffield 谢菲尔德大学 | Sheffield |
13 | =114 | Durham University 杜伦大学 | Durham |
14 | =116 | University of Birmingham 伯明翰大学 | Birmingham |
15 | 118 | University of Southampton 南安普顿大学 | Southampton |
16 | 119 | University of York 约克大学 | York |
17 | 130 | Queen Mary University of London 伦敦玛丽女王大学 | London |
18 | 141 | University of Exeter 埃克塞特大学 | Exeter |
19 | =146 | Lancaster University 兰卡斯特大学 | Lancaster |
20 | =149 | University of Nottingham 诺丁汉大学 | Nottingham |
21 | =153 | University of Leeds利兹大学 | Leeds |
22 | 158 | University of Aberdeen 阿伯丁大学 | Aberdeen |
23 | =161 | University of Sussex萨塞克斯大学 | Brighton |
24 | 165 | University of St Andrews 圣安德鲁斯大学 | Fife |
25 | =167 | University of Leicester 莱斯特大学 | Leicester |
26 | =171 | Newcastle University 纽卡斯尔大学 | Newcastle |
27 | =181 | University of Liverpool 利物浦大学 | Liverpool |
28 | =187 | Cardiff University 卡迪夫大学 | Cardiff |
29 | =190 | University of East Anglia 东英吉利大学 | Norwich |
=30 | 201-250 | University of Bath 巴斯大学 | Bath |
=30 | 201-250 | University of Dundee 邓迪大学 | Dundee |
=30 | 201–250 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
=30 | 201–250 | University of Reading 雷丁大学 | Reading |
=34 | 251–300 | Brighton and Sussex Medical School 布莱顿及苏塞克斯医学院 | Brighton |
=34 | 251–300 | University of Essex 埃塞克斯大学 | Colchester |
=34 | 251–300 | Royal Holloway, University of London伦敦大学皇家霍洛威学院 | Egham |
=34 | 251–300 | St George’s, University of London 伦敦大学圣乔治学院 | London |
=34 | 251–300 | University of Surrey 萨里大学 | Guildford |
=34 | 251–300 | Swansea University 斯旺西大学 | Swansea |
=40 | 301–350 | Anglia Ruskin University 安格利亚鲁斯金大学 | East Anglia |
=40 | 301–350 | Birkbeck, University of London 伦敦大学伯贝克学院 | London |
=40 | 301–350 | Heriot-Watt University 赫瑞-瓦特大学 | Edinburgh |
=43 | 351–400 | Aberystwyth University 亚伯大学 | Aberystwyth |
=43 | 351–400 | Aston University 阿斯顿大学 | Birmingham |
=43 | 351–400 | City, University of London 伦敦大学城市学院 | London |
=43 | 351–400 | University of Kent 肯特大学 | Kent |
=43 | 351–400 | University of Stirling 斯特林大学 | Stirling |
=48 | 401–500 | Bangor University 班戈大学 | Bangor |
=48 | 401–500 | Brunel University London 布鲁内尔大学 | London |
=48 | 401–500 | Loughborough University拉夫堡大学 | Loughborough |
=48 | 401–500 | Middlesex University 密德萨斯大学 | London |
=48 | 401–500 | Northumbria University诺桑比亚大学威学院 | Newcastle |
=53 | 401–500 | Plymouth University 普利茅斯大学 | Plymouth |
=53 | 401–500 | University of Portsmouth 朴次茅斯大学 | Portsmouth |
=53 | 401–500 | Royal Veterinary College 皇家兽医学院 | London |
=53 | 401–500 | Soas, University of London 伦敦大学亚非学院 | London |
=53 | 401–500 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
=53 | 401–500 | University of the West of Scotland 西苏格兰大学 | Paisley |
=59 | 501–600 | Bournemouth University 伯恩茅斯大学 | Bournemouth |
=59 | 501–600 | University of Hull 赫尔大学 | Hull |
=59 | 501–600 | Keele University 英国基尔大学 | Keele |
=59 | 501–600 | Liverpool John Moores University 利物浦约翰摩尔大学 | Liverpool |
=59 | 501-600 | The Open University 公开大学 | Nationwide |
=59 | 501–600 | Oxford Brookes University 牛津布鲁克斯大学 | Oxford |
=65 | 601–800 | University of Bradford 布拉德福德大学 | Bradford |
=65 | 601–800 | University of Brighton 布莱顿大学 | Brighton |
=65 | 601–800 | Coventry University 考文垂大学 | Coventry |
=65 | 601–800 | De Montfort University 德蒙福特大学 | Leicester |
=65 | 601–800 | Edinburgh Napier University 爱丁堡龙比亚大学 | Edinburgh |
=65 | 601–800 | Glasgow Caledonian University 格拉斯哥卡利多尼安大学 | Glasgow |
=65 | 601–800 | University of Greenwich 格林威治大学 | London |
=65 | 601–800 | University of Hertfordshire 赫特福德大学 | Hatfield |
=65 | 601–800 | University of Huddersfield 哈德斯菲尔德大学 | Huddersfield |
=65 | 601–800 | Kingston University 金斯顿大学 | London |
=65 | 601–800 | University of Lincoln 林肯大学 | Lincoln |
=65 | 601–800 | Manchester Metropolitan University 曼彻斯特城市大学 | Manchester |
=65 | 601–800 | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
=65 | 601–800 | University of Salford 索尔福德大学 | Manchester |
=65 | 601–800 | Ulster University 阿尔斯特大学 | Derry |
=65 | 601–800 | University of the West of England 西英格兰大学 | Bristol |
=65 | 601–800 | University of Westminster 威斯敏斯特大学 | London |
=65 | 601–800 | University of Wolverhampton 伍尔弗汉普顿大学 | West Midlands |
=83 | 801–1000 | University of Bedfordshire贝德福特大学 | Luton |
=83 | 801–1000 | University of Central Lancashire 中央兰开夏大学 | Preston |
=83 | 801–1000 | University of Derby 德比大学 | Derby |
=83 | 801–1000 | University of East London 英国东伦敦大学 | London |
=83 | 801–1000 | Leeds Beckett University 利兹贝克特大学 | Leeds |
=83 | 801–1000 | Robert Gordon University 罗伯特戈登大学 | Aberdeen |
=83 | 801–1000 | University of Roehampton 罗汉普顿大学 | London |
=83 | 801–1000 | Sheffield Hallam University 英国谢菲尔德哈勒姆大学 | Sheffield |
=83 | 801–1000 | University of South Wales 英国南威尔士大学 | Pontypridd |
=83 | 801–1000 | Staffordshire University斯泰福厦大学 | Stoke-on-Trent |
=83 | 801–1000 | Teesside University 提赛德大学 | Middlesborough |

2019 The Times and Sunday Times University Guide(2019 The Times 排名)
这份榜单是由The Times(泰晤士报)和The Sunday Times(星期日泰晤士报)联合发布的,一般简称The Times排名,属于三大权威榜单里期待值最高的。它的评选指标很多,像是毕业生满意度、研究质量和毕业生就业前景等因素都会成为评选指标。
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Cambridge剑桥大学 | Cambridge |
2 | 2 | University of Oxford牛津大学 | Oxford |
3 | 3 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
4 | 4 | Imperial College London帝国理工大学 | London |
5 | 7 | Loughborough University拉夫堡大学 | Loughborough |
6 | 6 | Lancaster University 兰卡斯特大学 | Lancaster |
7 | 5 | Durham University 杜伦大学 | Durham |
8 | 7 | University College London伦敦大学学院 | London |
9 | 11 | London School of Economics and Political Science 伦敦政治经济学院 | London |
10 | 9 | University of Warwick华威大学 | Coventry |
11 | 10 | University of Leeds 利兹大学 | Leeds |
12 | 14 | University of Exeter埃克塞特大学 | Exeter |
13 | 12 | University of Bath巴斯大学 | Bath |
14 | 15 | University of Birmingham伯明翰大学 | Birmingham |
15 | 13 | University of East Anglia东英吉利大学 | Norwich |
16 | 18 | University of Nottingham诺丁汉大学 | Nottingham |
17 | 20 | University of Glasgow格拉斯哥大学 | Glasgow |
18 | 30 | University of Southampton南安普顿大学 | Southampton |
19 | 16 | University of Bristol布里斯托大学 | Bristol |
19 | 25 | University of Manchester曼彻斯特大学 | Manchester |
21 | 26 | Newcastle University纽卡斯尔大学 | Newcastle |
22 | 16 | University of York 约克大学 | York |
23 | 19 | University of Surrey萨里大学 | Guildford |
24 | 28 | Royal Holloway, University of London伦敦大学皇家霍洛威学院 | London |
25 | 21 | University of Sheffield谢菲尔德大学 | Sheffield |
26 | 40 | University of Aberdeen阿伯丁大学 | Aberdeen |
27 | 23 | University of Dundee邓迪大学 | Dundee |
28 | 24 | University of Edinburgh爱丁堡大学 | Edinburgh |
29 | 22 | University of Essex埃塞克斯大学 | Essex |
30 | 36 | Swansea University斯旺西大学 | Swansea |
31 | 42 | University of Liverpool利物浦大学 | Liverpool |
32 | 35 | Cardiff University卡迪夫大学 | Cardiff |
33 | 58 | University for the Creative Arts创意艺术大学 | |
33 | 32 | Harper Adams University哈珀亚当斯大学 | Newport |
35 | 39 | Heriot Watt University赫瑞瓦特大学 | Edinburgh |
35 | 28 | King’s College London伦敦国王学院 | London |
37 | 47 | Nottingham Trent University诺丁汉特伦特大学 | Nottingham |
38 | 34 | University of Leicester莱斯特大学 | Leicester |
38 | 38 | Queen’s University Belfast英国女王大学 | Belfast |
40 | 32 | University of Reading雷丁大学 | Reading |
41 | 27 | University of Sussex萨塞克斯大学 | Sussex |
42 | 54 | University of Lincoln林肯大学 | Lincoln |
43 | 47 | University of Buckingham白金汉大学 | Buckingham |
44 | 45 | University of Stirling斯特林大学 | Stirling |
44 | 41 | University of Strathclyde斯特拉斯克莱德大学 | Glasgow |
46 | 44 | Coventry University考文垂大学 | Coventry |
46 | 43 | Queen Mary University of London伦敦大学玛丽女王学院 | London |
48 | 47 | Aberystwyth University亚伯大学 | Aberystwyth |
48 | 50 | Keele University基尔大学 | Newcastle |
50 | 52 | Liverpool Hope University利物浦霍普大学 | Liverpool |
51 | 51 | Arts University Bournemouth伯恩茅斯艺术大学 | Bournemouth |
51 | 53 | University of Portsmouth朴茨茅斯大学 | Portsmouth |
53 | 36 | SOAS University of London伦敦大学亚非学院 | London |
54 | – | Leeds Art University利兹艺术大学 | Leeds |
55 | 31 | University of Kent肯特大学 | Kent |
56 | 46 | Aston University阿斯顿大学 | Birmingham |
57 | 63 | Staffordshire University斯坦福郡大学 | Stoke-on-Trent |
58 | 57 | University of the West of England西英格兰大学 | Bristol |
59 | 61 | Edge Hill University知山大学 | Ormskirk |
60 | 73 | University of Ulster阿尔斯特大学 | Newtownabbey/London |
61 | 66 | Northumbria University诺桑比亚大学 | Newcastle |
62 | 65 | University of Huddersfield哈德斯菲尔德大学 | Huddersfield |
63 | 55 | Bangor University班戈大学 | Bangor |
63 | 84 | Oxford Brookes University牛津布鲁克斯大学 | Oxford |
65 | 67 | De Montfort University德蒙福特大学 | Leicester |
66 | 60 | Norwich University of the Arts诺里奇艺术大学 | Norwich |
67 | 70 | Sheffield Hallam University谢菲尔德哈莱姆大学 | Sheffield |
68 | 75 | City University London伦敦城市大学 | London |
69 | 80 | Manchester Metropolitan University曼彻斯特城市大学 | Manchester |
70 | 74 | Roehampton University罗汉普顿大学 | London |
71 | 63 | Goldsmiths University of London伦敦大学金史密斯学院 | London |
72 | 86 | University of Plymouth普利茅斯大学 | Plymouth |
73 | 61 | University of Chester切斯特大学 | Chester |
74 | 70 | Liverpool John Moores University利物浦约翰摩尔斯大学 | Liverpool |
75 | 81 | University of Derby德比大学 | Derby |
76 | 59 | Brunel University布鲁内尔大学 | London |
77 | 99 | St Mary’s, Twickenham特威克南圣玛丽大学 | Twickenham |
78 | 79 | Bournemouth University伯恩茅斯大学 | Bournemouth |
